| SL.NO | COLLEGE NAME | FEES DURING ADMISSION | HALF-YEARLY FEES | TUTION FEE/SEMESTER | HOSTEL & MESS CHARGE PER MONTH | OTHER CHARGES | CULTURAL FEES | TOTAL (PER YEAR) (MENTION INSTALLMENTS ALSO, IF THERE) | SEMESTER |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAA SARADA INSTITUTE OF NURSING ,DURGAPUR | 20000 | 10000 | 35500 | 72000 | 10000 | 2500 | 150000 | 1ST YEAR |
| 10000 | 55500 | 72000 | 10000 | 2500 | 150000 | 2ND YEAR | |||
| 10000 | 55500 | 72000 | 10000 | 2500 | 150000 | 3RD YEAR | |||
| TOTAL | 450000 | ||||||||
HOSTEL CHARGES:-(HOSTEL IS COMPULSORY)
|
|||||||||
Caution Money (to be paid at the time of admission):-
Note:- From second year onward, college fee should be paid within 1st August of the year. Hostel Fee should be paid yearly in advance . First year year fee to be paid at the time of admission. Payments of fees should be made by Bank Draft in favour of "Sanaka Educational Trust" payable at Durgapur. |
|||||||||
Other Related Expenditure:
|
|||||||||
| SL.NO | FEES DURING ADMISSION | ANNUAL FEE | TUITION FEE/ANNUM | HOSTEL & MESS CHARGE PER MONTH | OTHER CHARGES | CULTURAL FEES | TOTAL (PER YEAR) (MENTION INSTALLMENTS ALSO, IF THERE) | YEAR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20000 | 20000 | 75500 | 72000 | 10000 | 2500 | 200000 | 1ST YEAR |
| 20000 | 85500 | 72000 | 10000 | 2500 | 190000 | 2ND YEAR | ||
| 20000 | 80500 | 72000 | 10000 | 2500 | 185000 | 3RD YEAR | ||
| 20000 | 80500 | 72000 | 10000 | 2500 | 185000 | 4TH YEAR | ||
| TOTAL | 760000 | |||||||
HOSTEL CHARGES:-(HOSTEL IS COMPULSORY)
|
||||||||
Caution Money (to be paid at the time of admission):-
Note:- From second year onward, college fee should be paid within 1st August of the year. Hostel Fee should be paid yearly in advance . First year year fee to be paid at the time of admission. Payments of fees should be made by Bank Draft in favour of "Sanaka Educational Trust" payable at Durgapur. |
||||||||
Other Related Expenditure:
|
||||||||