FEES DURING ADMISSION | ANNUAL FEE | TUITION FEE/ANNUM | HOSTEL & MESS CHARGE PER MONTH | OTHERS CHARGES | CULTURAL FEES | TOTAL(PER YEAR)(MENTION INSTALLMENTS ALSO, IF THERE) | YEAR |
---|---|---|---|---|---|---|---|
25000 | 43000 | 70000 | 8500X12 =102000 | 10000 | 2500 | 252500 | 1ST YEAR |
30500 | 57500 | 8500X12 =102000 | 10000 | 2500 | 202500 | 2ND YEAR | |
30500 | 57500 | 8500X12 =102000 | 10000 | 2500 | 202500 | 3RD YEAR | |
total | 657500 | ||||||
HOSTEL CHARGES:-(HOSTEL IS COMPULSORY)
|
|||||||
Caution Money (to be paid at the time of admission):-
Note:- From second year onward, college fee should be paid within 1st August of the year. Hostel Fee should be paid yearly in advance . First year year fee to be paid at the time of admission. Payments of fees should be made by Bank Draft in favour of "Sanaka Educational Trust" payable at Durgapur. |
|||||||
Other Related Expenditure:
|
FEES DURING ADMISSION | ANNUAL FEE | TUITION FEE/ANNUM | HOSTEL & MESS CHARGE PER MONTH | OTHERS CHARGES | CULTURAL FEES | TOTAL(PER YEAR)(MENTION INSTALLMENTS ALSO, IF THERE) | YEAR |
---|---|---|---|---|---|---|---|
25000 | 23000 | 35000 | 8500X12 =102000 | 15000 | 2500 | 202500 | 1ST YEAR |
33000 | 35000 | 8500X12 =102000 | 15000 | 2500 | 187500 | 2ND YEAR | |
33000 | 35000 | 8500X12 =102000 | 15000 | 2500 | 187500 | 3RD YEAR | |
28000 | 35000 | 8500X12 =102000 | 15000 | 2500 | 187500 | 4RD YEAR | |
total | 760000 | ||||||
HOSTEL CHARGES:-(HOSTEL IS COMPULSORY)
|
|||||||
Caution Money (to be paid at the time of admission):-
Note:- From second year onward, college fee should be paid within 1st August of the year. Hostel Fee should be paid yearly in advance . First year year fee to be paid at the time of admission. Payments of fees should be made by Bank Draft in favour of "Sanaka Educational Trust" payable at Durgapur. |
|||||||
Other Related Expenditure:
|